MANUFACTURING TECHNOLOGY LABORATORY–I
S. No | Item Specifications with accessories and Tools |
1 | Centre Lathes |
2 | Horizontal Milling Machine |
3 | Vertical Milling Machine |
4 | Shaper |
5 | Arc welding transformer with cables and holders |
6 | Oxygen and acetylene gas cylinders, blow pipe and other welding outfit |
7 | Moulding table, Mouldingequipment’s |
8 | Sheet metal forming tools and equipments |
MANUFACTURING TECHNOLOGY LABORATORY – II
S. No | Item Specifications with accessories and Tools |
1 | Turret and Capstan Lathes |
2 | Horizontal Milling Machine |
3 | Vertical Milling Machine |
4 | Surface Grinding Machine |
5 | Cylindrical Grinding Machine |
6 | Radial Drilling Machine |
7 | Lathe Tool Dynamometer |
8 | Milling Tool Dynamometer |
9 | Gear Hobbing Machine |
10 | Tool Makers Microscope |
11 | CNC Lathe |
12 | CNC Milling machine |
13 | Gear Shaping machine |
14 | Centerless grinding machine |
15 | Tool and cutter grinder |
STRENGTH OF MATERIALS AND FLUID MECHANICS AND MACHINERY LABORATORY
STRENGTH OF MATERIALS LABORATORY
S. No | Item Specifications with accessories and Tools |
1 | Universal Tensile Testing machine with double 1 shear attachment – 40 Ton Capacity |
2 | Torsion Testing Machine (60 NM Capacity) |
3 | Impact Testing Machine (300 J Capacity) |
4 | Brinell Hardness Testing Machine |
5 | Rockwell Hardness Testing Machine |
6 | Spring Testing Machine for tensile and compressive loads (2500 N) |
7 | Metallurgical Microscopes |
8 | Muffle Furnace (800 C) |
FLUID MECHANICS AND MACHINERY LABORATORY
S. No | Item Specifications with accessories and Tools |
1 | Orifice meter setup |
2 | Venturi meter setup |
3 | Rotameter setup |
4 | Pipe Flow analysis setup |
5 | Centrifugal pump/submergible pump setup |
6 | Reciprocating pump setup |
7 | Gear pump setup |
8 | Pelton wheel setup |
9 | Francis turbine setup |
10 | Kaplan turbine setup |
KINEMATICS AND DYNAMICS LABORATORY
S. No | Item Specifications with accessories and Tools |
1 | Cam follower setup. |
2 | Motorised gyroscope. |
3 | Governor apparatus – Watt, Porter, Proell and Hartnell governors. |
4 | Whirling of shaft apparatus. |
5 | Dynamic balancing machine. |
6 | Two rotor vibration setup. |
7 | Spring mass vibration system. |
8 | Torsional Vibration of single rotor system setup. |
9 | Gear Models |
10 | Kinematic Models to study various mechanisms. |
11 | Turn table apparatus. |
12 | Transverse vibration setup of a) cantilever |
THERMAL ENGINEERING LABORATORY
S. No | Item Specifications with accessories and Tools |
1 | I.C Engine – 2 stroke and 4 stroke model |
2 | Apparatus for Flash and Fire Point |
3 | 4-stroke Diesel Engine with mechanical loading. |
4 | 4-stroke Diesel Engine with hydraulic loading. |
5 | 4-stroke Diesel Engine with electrical loading. |
6 | Multi-cylinder Petrol Engine |
7 | Single cylinder Petrol Engine |
8 | Data Acquisition system with any one of the above engines |
9 | Steam Boiler with turbine setup |
10 | Guarded plate apparatus |
11 | Lagged pipe apparatus |
12 | Natural convection-vertical cylinder apparatus |
13 | Forced convection inside tube apparatus |
14 | Composite wall apparatus |
15 | Thermal conductivity of insulating powder apparatus |
16 | Pin-fin apparatus |
17 | Stefan-Boltzmann apparatus |
18 | Emissivity measurement apparatus |
19 | Parallel/counter flow heat exchanger apparatus |
20 | Single/two stage reciprocating air compressor |
21 | Refrigeration test rig |
22 | Air-conditioning test rig |
METROLOGY AND MEASUREMENTS LABORATORY
S. No | Item Specifications with accessories and Tools |
1 | Micrometer |
2 | Vernier Caliper |
3 | Vernier Height Gauge |
4 | Vernier depth Gauge |
5 | Slip Gauge Set |
6 | Gear Tooth Vernier |
7 | Sine Bar |
8 | Floating Carriage Micrometer |
9 | Profile Projector / Tool Makers Microscope |
10 | Parallel / counter flow heat exchanger apparatus |
11 | Mechanical / Electrical / Pneumatic Comparator |
12 | Autocollimator |
13 | Temperature Measuring Setup |
14 | Force Measuring Setup |
15 | Torque Measuring Setup |
16 | Coordinate measuring machine |
17 | Surface finish measuring equipment |
18 | Bore gauge |
19 | Telescope gauge |
CAD / CAM LABORATORY
S. No | Item Specifications with accessories and Tools |
1 | Computer Server |
2 | Computer nodes or systems (High end CPU with atleast 1 GB main memory) networked to the server |
3 | A3 size plotter |
4 | Laser Printer |
5 | CNC Lathe |
6 | CNC milling machine |
7 | Any High end integrated modeling and manufacturing CAD / CAM software |
8 | CAM Software for machining centre and turning centre (CNC Programming and tool path simulation for FANUC / Sinumeric and Heidenhain controller) |
9 | Licensed operating system |
10 | Support for CAPP |