Training
S.NO | DATE | YEAR/SEM | TITLE OF THE EVENT | CHIEF GUEST / SPEAKERS | NO OF PARTICIPANTS |
1 | 04.0919 & 0 5.09.19 | II/III | Power of Success – Relax Training Programme | Mr Raghunath, M/s Relax Training Organization | 13 |
2 | 06.02.19 | II/IV | Career Achievements | Mr.Bhupendra Kunwar Co-founder & CEO of FOX PANDA SYMB TECHNOLOGIES | 22 |
3 | 18.12.18 | III / VI | Placement Orientation | Mr.P.S.Sathish, Director, Saraswathi Industrial Services | 21 |
4 | 16.08.18 To 20.08.18 | III / V | Evolve for Career Success | Mrs.Shanthi,Director, Seed Training Organization | 21 |
5 | 23.07.2018 & 24.07.18 | II /III | Power of Success | Mr.T.Ragunath,Director Relax Training Organization | 20 |
6 | 30.12.2017 | III / V | Employability Skill for the Future | Mr.Charles Ms.Meena Mr.John | 26 |
7 | 06.10.17 | III / V | Motivational Programme | Kalaimamani Marabin Maindhan M.Muthiah& Team, Editor, NamathuNambikai | 26 |
8 | 02.08.17 & 03.08.17 | II / III III / V | Power of Success – Relax Training Programme | Mr Raghunath, M/s Relax Training Organization | 48 |
PLACEMENTS
ACADEMIC YEAR | NO OF STUDENTS PLACED |
2016-2017 | 25 |
2017-2018 | 18 |
2018-2019 | 13 |
2019-2020 | 14 |
2019-2020
S.NO | REGISTER NUMBER | STUDENT NAME | COMPANY NAME |
1 | 610817621307 | Harikrishnan.D | HP&DXC |
2 | 610817621303 | Chandana.A | Teleperformance |
3 | 610817621312 | Prameela.N | Teleperformance |
4 | 610817621314 | Shanthakumar.V | Teleperformance |
5 | 610817621315 | Sheeba.G | Teleperformance |
6 | 610817621316 | Shilpa.N | Teleperformance |
7 | 610817621319 | Suriya.V | Teleperformance |
8 | 610817621320 | Umarani.L | Teleperformance |
9 | 610817621304 | Chaya.M | AllSec Technologies Pvt Ltd |
10 | 610817621306 | Gayathri.K | AllSec Technologies Pvt Ltd |
11 | 610817621317 | Shyamala.D | AllSec Technologies Pvt Ltd |
12 | 610817621318 | Sindhu.R | AllSec Technologies Pvt Ltd |
13 | 610817621311 | Leka.M | AllSec Technologies Pvt Ltd |
14 | 610817621305 | Deepa.R | AllSec Technologies Pvt Ltd |