STUDENT’S ACHIEVEMENTS
UNIVERSITY RANK HOLDERS
ACADEMIC YEAR : 2019 – 2020 Batch (2018 – 2020)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 610817621317 | Shyamala D | 10 | 9.22 | ![]() |
2 | 610817621303 | Chandana A | 11 | 9.21 | ![]() |
3 | 610817621305 | Deepa R | 24 | 9 | ![]() |
ACADEMIC YEAR : 2017 – 2018 Batch (2016 – 2018)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 610815621325 | Sudha S | 4 | 9.04 | ![]() |
2 | 610815621308 | Manjula R | 13 | 8.88 | ![]() |
3 | 610815621309 | Meena S | 29 | 8.68 | ![]() |
4 | 610815621327 | Vaishnavi V | 47 | 8.48 | ![]() |
ACADEMIC YEAR: 2016 – 2017 Batch (2015 – 2017)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 610814621303 | Amurutha M | 14 | 8.92 | ![]() |
2 | 610814621319 | Geethanjali S | 17 | 8.88 | ![]() |
3 | 610814621303 | Vanitha V | 21 | 8.84 | ![]() |
4 | 610814621303 | Amuthavalli M | 29 | 8.75 | ![]() |
5 | 610814621303 | Lakshmipriya A | 35 | 8.68 | ![]() |
6 | 610814621303 | Nandhini K | 39 | 8.64 | ![]() |
7 | 610814621303 | Janupriya A | 41 | 8.59 | ![]() |
8 | 610814621303 | Suma R | 44 | 8.59 | ![]() |
9 | 610814621303 | Akila S | 50 | 8.53 | ![]() |
ACADEMIC YEAR : 2015 – 2016 Batch (2014 – 2016)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 610813621340 | SHANTHI.T | 2 | 9.28 | ![]() |
2 | 610813621314 | DIVYA.M.R | 12 | 9.04 | ![]() |
3 | 610813621330 | ROOPA.T | 29 | 8.83 | ![]() |
4 | 610813621315 | ESWARAMOORTHY.N | 32 | 8.8 | ![]() |
ACADEMIC YEAR : 2014 – 2015 Batch (2012 – 2015 & 2013 – 2015)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 610812621327 | TAMIL SELVI.G | 3 | 9.14 | ![]() |
2 | 610812621007 | JOTHI.R | 10 | 9 | ![]() |
3 | 610812621324 | SOWMIYA.A | 19 | 8.91 | ![]() |
ACADEMIC YEAR : 2013 – 2014 Batch (2011 – 2014)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 610811621011 | DIVYADHATHRI.R.O | 5 | 9.11 | ![]() |
2 | 610811621057 | VEDHASHREE.S | 19 | 8.95 | ![]() |
3 | 610811621052 | SUDHA.B | 24 | 8.9 | ![]() |
4 | 610811621014 | KANNAN.A | 39 | 8.75 | ![]() |
5 | 610811621013 | INDHU.S | 44 | 8.70 | ![]() |
ACADEMIC YEAR : 2012 – 2013 Batch (2010 – 2013)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 104501502004 | P.ARCHANA | 27 | 9.01 | ![]() |
2 | 104501502024 | M.VIJAYA KUMAR | 44 | 8.91 | ![]() |
ACADEMIC YEAR: 2009 – 2010 Batch (2007 – 2010)
S.NO | REGISTER NUMBER | STUDENT NAME | RANK | CGPA | PHOTO |
1 | 14501502045 | L.USHARANI | 35 | 9.21 | ![]() |
OTHER ACHIEVEMENTS
ACADEMIC YEAR : 2019 – 2020 Batch (2018 – 2020)
S.NO | NAME OF THE STUDENT | YEAR | NAME OF THE EVENT | INSTITUTION | DATE | PRIZE |
1 | V. Kowsalya | II | National Conference Advanced Computing | Sri Vijay vidyala College of Arts and Science, Dharmapuri | 12.02.2020 | Best Paper |