FACULTY
SELF LEARNING INITIATIVES
S.NO | NAME OF THE FACULTY | NAME OF THE COURSE | CERTIFICATIONS |
1 | Dr.V.Vijayakumari | Digital Image Processing | NPTEL |
2 | Mrs.T.Madhubala | Digital Circuits | NPTEL |
STUDENT
ACADEMIC YEAR 2019 -20
S.NO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE/ORGANIZATION IN WHICH PARTICIPATED | DATE | PRIZE |
1 | R.Sivaraman | III/VI | GCE, Salem | 12.03.20 | II |
2 | R.Seshuraj | III/VI | GCE, Salem | 12.03.20 | II |
3 | V.Rajagopal | III/VI | GCE, Salem | 12.03.20 | II |
4 | C.Subash | III/VI | GCE, Salem | 12.03.20 | II |
PROJECT PRESENTATION IN TECHKATHON- 2019
ACADEMIC YEAR 2018 -19
best student award
S.NO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE/ORGANIZATION IN WHICH PARTICIPATED | DATE | PRIZE |
1 | Ramya.S | III/VI | SriSarram Engineering College,chennai | 01.03.19 | Best Student Award |
ACADEMIC YEAR 2017 -18
poster presentation
S.NO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE/ORGANIZATION IN WHICH PARTICIPATED | DATE | PRIZE |
1 | Kalaivani.R | III/VI | World Conference on Environment, Art of Living, Bangalore. | 10.01.18 | I |
2 | Harshitha.A.P.A. | III/VI | World Conference on Environment, Art of Living, Bangalore. | 10.01.18 | I |
3 | Prakash.V | II/VI | World Conference on Environment, Art of Living, Bangalore. | 10.01.18 | I |
paper presentation
S.NO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE/ORGANIZATION IN WHICH PARTICIPATED | DATE | PRIZE |
1 | Kalaivani.R | III/VI | World Conference on Environment, Art of Living, Bangalore. | 10.01.18 | I |
2 | Harshitha.A.P.A. | III/VI | World Conference on Environment, Art of Living, Bangalore. | 10.01.18 | I |
3 | Prakash.V | II/VI | World Conference on Environment, Art of Living, Bangalore. | 10.01.18 | I |
4 | Sathya.S | III/VI | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 15.02.18 | I |
5 | Yashshvini.C | III/VI | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 15.02.18 | II |
6 | Swathi.R | III/VI | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 15.02.18 | II |
Quiz
S.NO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE/ORGANIZATION IN WHICH PARTICIPATED | DATE | PRIZE |
1 | Sathya.S | III/VI | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | I |
2 | Subhashree.P | III/VI | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | I |
3 | Nikitha.R | III/VI | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | I |
4 | Gayathri.M | IV/VIII | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | II |
5 | Praveena.G | IV/VIII | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | II |
6 | Swathi.R | III/VI | Government College of Engineering, Bargur. | 15.02.18 | II |
Circuit Dubbing
S.NO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE/ORGANIZATION IN WHICH PARTICIPATED | DATE | PRIZE |
1 | Gayathri.M | IV/VIII | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | I |
2 | Ishrath.M.A | IV/VIII | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | III |
Marketing
S.NO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE/ORGANIZATION IN WHICH PARTICIPATED | DATE | PRIZE |
1 | Ishrath.M.A | IV/VIII | National Level Technical Symposium, “REVIVA 2K18”, Government College of Engineering, Bargur. | 16.02.18 | III |
ACADEMIC YEAR 2016 -17
S.NO | STUDENT NAME | PROJECT NAME | FUNDED BY |
1 | Kiran.S | Elderly Monitoring System Gait-Pendant Type Surveillance Device For Dementia Patients | MSME |
2 | Kiran.S, Devi.S.L Manikanda.V Ramanujan.K Himaja.G | Smart Spectacle | IEDC |