TECH EXPO
S.No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE | CHIEF/GUEST SPEAKERS | NO.OF PARTICIPANTS |
1 | TECHEXPO-2K19 | 31.01.19 & 01.02.19 | Mr.B.Gangadhara Rao, IIGM- Bangalore | 86 |
2 | TECHEXPO-2K18 | 23.02.2018 & 24.02.2018 | Dr. VenkateswarluKarodi, Principal Scientist, Material Science Division, National Aerospace Laboratories, Bangalore | 87 |
3 | TECHEXPO-2K17 | 23.02.17 & 24.02.17 | Dr. Nikhil Vijay Shende Director S & I Engineering Solution PVT LTD Bangalore. | 105 |
SYMPOSIUM ORGANIZED
S.NO | TITLE OF THE EVENT | DATE | NO.OF PARTICIPANTS | |
1 | INSAMAZE-2K20 | 10.09.2020 | Dr.R.Sakthivel, Professor, Dept of ECE VIT, Vellore | 51 |
2 | ROBOTECH2K19 | 21.09.2020 | Mr.I.Rahmathulla, Professor, GCE, Srirangam Campus. | 73 |
3 | INSAMAZE-2K18 | 19.09.2018 | Mr.I.Rahmathulla, Professor, GCE, Bargur | 88 |
4 | INSAMAZE-2K17 | 07.09.2017 | Mr.Senthil Subramaniam Sr.Engineer, Robort Bosch, Bangalore | 89 |
CONFERENCE ORGANIZED
S.NO | TITLE OF THE EVENT | DATE | CHIEF/GUEST SPEAKERS | NO.OF PARTICIPANTS |
1 | International Conference on Robotics & Automation Engineering -2K21 | 06.05.2021 | Dr.J.S. CISAAC JOSHUARAMESH LALVANI, Assistant Professor, Faculty of Mechanical & Production Engineering, Arbaminch Institute of Technology, Arbaminch University, Ethiopia. | 51 |
2 | National Conference on Robotics & Automation Engineering -2K20 | 02.03.2020 | Dr.R.Sakthivel, Professor, Dept of ECE VIT, Vellore | 73 |
3 | National Conference on Robotics & Automation Engineering -2K19 | 06.03.2019 | Mr.I.Rahmathulla, Professor, GCE, Bargur | 88 |
4 | National Conference on Robotics & Automation Engineering -2K18 | 12.03.2018 | Mr.P.Sivakumar, Assistant Professor, Rajalakshmi Engineering college, Chennai. | 89 |
INDUSTRIAL VISIT
Academic Year: 2019-20
S.NO | DEPARTMENT &YEAR | ORGANISATION VISITED WITH ADDRESS | DATE | NO.OF STUDENT |
1 | MCO-II & IV | AGIIT, Bangalore | 16/07/2019 | 46 |
2 | MCO-III & IV | ELASIA -2K19, Bangalore | 24/06/2019 | 53 |
3 | MCO-IV | Fanuc India Pvt.Ltd, Bangalore | 05/08/2019 | 26 |
4 | MCO-II & II | Innoforge Pvt.Ltd, Hosur | 20/07/2019 | 47 |
5 | MCO-III | TVS Automobile Solution Pvt. Ltd, Salem | 19/08/2019 | 27 |
6 | MCO-IV | Kudankulam Nuclear Power Plant, Kanyakumari | 20/12/2019 – 21/12/2019 | 26 |
7 | MCO-III | Shardlow India Ltd, Hosur | 19/12/2019 | 27 |
8 | MCO-II | Shardlow India Ltd, Hosur | 20/12/2019 | 20 |
9 | MCO-III | TVS Motor Company, Hosur | 21/01/2020 | 27 |
10 | MCO-II & III | IMTMA – 2K20 (BIEC), Bangalore | 25/01/2020 | 47 |
Academic Year: 2018-19
S.NO | DEPARTMENT &YEAR | ORGANISATION VISITED WITH ADDRESS | DATE | NO.OF STUDENT |
1 | MCO-II | IMTEX-2019 | 29/01/2019 | 27 |
2 | MCO-IV | IMTEX-2019 | 29/01/2019 | 34 |
Academic Year: 2017-18
S.NO | DEPARTMENT &YEAR | ORGANISATION VISITED WITH ADDRESS | DATE | NO.OF STUDENT |
1 | MCO –IV Year | HMT Machine Tools Ltd , Kerala | 08.09.17 | 25 |
2 | MCO-II YEAR | HMT MACHINE TOOLS LTD | 16/8/2017 | 28 |
3 | MCO-II&III YEAR | SHARDLOW PVT LTD | 19/8/2017 | 61 |
4 | MCO-II&III YEAR | IMTEX-2018 | 29/01/2018 | 55 |
Academic Year: 2016-17
S.NO | DEPARTMENT & YEAR | ORGANISATION VISITED WITH ADDRESS | DATE | NO.OF STUDENTS |
1 | MCO-II&III YEAR | INNO FORGE, HOSUR | 16/8/2016 | 61 |
2 | MCO-II&III YEAR | HMT MACHINE TOOLS LTD | 19/8/2016 | 61 |
3 | MCO-II&III YEAR | IMTEX-2017 | 28/01/2017 | 72 |
WORKSHOPS ORGANIZED
Academic Year: 2019-20
S.No | Title of event | Date | Chief Guest /Speaker | No of Participants | Department & Year |
1 | PCB Design & Fabrication | 27/06/2019 – 28/06/2019 | Mr.R.Pandian, Managing Director, Alpha Beta solutions, Madurai | 20 | MCO – II |
2 | IOT & its Applications | 15/07/2019 – 16/07/2019 | Mr.G.Jaisarathy, Trainer , One Yes Tech, Chennai | 27 | MCO –III |
3 | Robotics | 17/07/2019 – 18/07/2019 | Mr.R.Balaji, Trainer One Yes Tech, Chennai | 26 | MCO – IV |
4 | Arduino & its Application | 10/02/2020 – 11/02/2020 | Mr.R.Balaji, Trainer One Yes Tech, Chennai | 20 | MCO – II |
5 | Industrial Automation using PLC & SCADA | 10/02/2020 – 11/02/2020 | Mr.Jayakumar P,Iologic Automation, Chennai | 27 | MCO -III |
Academic Year: 2018-19
S.NO | TITLE OF EVENT | DATE | CHIEF GUEST/SPEAKER | NO.OF PARTICIPANT |
1 | Embedded System | 23/01/2019 to 24/01/2019 | Mr.A.Rajamanickam Director Bits and watts , Chennai | 27 |
2 | Robotics using Arduino | 11/09/2018 to 12/09/2018 | Mr.A.Thangaraj Director Knowledge electronics , Salem | 27 |
3 | Automotive Technology | 11/09/2018 to 12/09/2018 | Mr.P.Xavier Jaganathan CEO ,Good win Motors, Chennai | 34 |
Academic Year: 2017-18
S.NO | TITLE OF THE EVENT | DATE & VENUE | CHIEF GUEST/SPEAKERS | NO. OF PARTICIPANTS |
1 | PCB DESIGN & FABRICATION | 24/07/2017 to 25/07/2017 | E.RAJASEKAR Project Manager Rana Power Solutions. | 28 Students (II Year) |
2 | Industrial Automation using PLC-TVS | 17/08/2017 to 18/08/2017 | Mr. POOVARASAN.C Sr.Technical Lead TVS Training & services | 25 Students (VI Year) |
3 | Basics of PLC & Automation | 08/02/2018 to 09/02/2018 | Mr. SUBASH.A Project engineer ZenMaq automation pvt.ltd | 28 Students (II Year) |
4 | Real-World Sensor Interfacing and Signaling System | 14/02/2018 to 15/02/2018 | MR. NAVEEN KUMAR Embedded R&D Er Mercury Power System, Selam | 36 students (IIIrd Year) |
Academic Year: 2016-17
S.NO | TITLE OF THE EVENT | DATE & VENUE | CHIEF GUEST/SPEAKERS | NO. OF PARTICIPANTS |
1 | MATLAB Basics | 14/7/2016 | Dr.Madhusudhanan. | 46 Students (IV Year) |
2 | PCB Designing & Fabrication Process | 4/08/16 & 5/08/16 | Mr.E.Rajasekar. Project Manager, RANA POWER SOLUTIONS, Bangalore. | 36 students (IInd Year) |
3 | Energy Conservation By Petroleum Conservation Research Association(PCRA) | 17/8/16 | V.S.Baskar Cool Band Associates, Bangalore. | 81 Students (IV ,II Year) |
4 | Work shop on CAD | 26/08/2016 | Mr.Sagar Bhavi & Mr.Karthick from CAD Center Bangalore | 105 Students (II,III,IV year) |
5 | NAFEMS on 3D Printing | 29/8/16 & 31/8/16 | Dr.Ramani Principal of NTTF school of PG studies. | 17 Students (IV Year) |
6 | Real World Sensor Interfacing and Signaling System | 15/9/16 & 16/9/16 | Mr.E.Rajasekar. Project Manager, RANA POWER SOLUTIONS, Bangalore. | 25 Students (III Year) |
GUEST LECTURES ORGANIZED
Academic Year: 2019-20
S.NO | NAME OF THE SUBJECTS | DATE | CHIEF GUEST/SPEAKERS | NO. OF PARTICIPANT | DEPARTMENT & YEAR |
1 | Control System Engineering | 03/08/2019 | Mr.S.Devaraj AP/EEE PMCTECH | 27 | MCO – III |
2 | Digital Electronics | 18/07/2019 | Mr.S.Prasanna Venkatesh AP/ECE PMCTECH | 20 | MCO – II |
3 | Dynamics of Machines | 01/10/2019 | Mr.K.Ranjith Kumar AP/Mech PMCTECH | 27 | MCO – III |
4 | Strength of Materials for Mechanical Engineering | 19/07/2019 | Mrs.S.Sowmiya AP/Civil PMCTECH | 20 | MCO – II |
Academic Year: 2018-19
S.No | Title of The Event Along With Sponsoring Authority | Date & Venue | Chief Guest/Speakers | No. of Participants |
1 | DESIGN OF MACHINE ELEMENTS | 28.09.2018 | Mr.M.Shathi vel, Professor, Sengunthar college, Erode | 27 |
2 | ENGINEERING THERMODYNAMICS | 18.11.2018 | Mr.M.Murugesan Professor, | 27 |
Academic Year: 2017-18
S.No | Title of The Event Along With Sponsoring Authority | Date & Venue | Chief Guest/Speakers | No. of Participants |
1 | Industrial Drives & Automation | 19.08.2017 | Mr. C. Poovarasan , Technical Lead TVS & Training Services. | 61 |
2 | Solving Mathematics in Vedic Version | 01.09.2017 | Dr.P.K.srivastha Professor, R.V.Institute of Management, Bangalore |
Academic Year: 2016-17
S.No | Title of The Event Along With Sponsoring Authority | Date & Venue | Chief Guest/Speakers | No. of Participants |
1 | Thermodynamics and Principle Applications | 10.08.2016 | Mr.R.Karthikeyan Asso.Professor/ Aero PMC Tech. | 25 |
2 | Selection of electrical motors | 06.09.2016 | Mr.A.Prakash Rao, Senior industrialist Bangalore | 108 |
3 | Fluid mechanics and machinery | 30.09.2016 | Mr.Ganesan.k, AP/Aero PMC Tech. | 36 |
TECHNICAL SEMINAR ORGANIZED
Academic Year: 2019-20
S.No | Title of Event | Chief Guest/speaker | Date | No of Students Participated | Dept & Year |
1 | Roboitics & Automations | Mr.Parsuraman, AGIIT, Bangalore | 15/07/2019 | 26 | MCO – IV |
2 | Technical Seminar on Industrial Projects | Dr.S.Shankar, AP/Mco, Kongu Engg College, Perundurai | 06/07/2019 | 26 | MCO – IV |
3 | Industrial Automation | Mr.M.Maheshwaran, Senior Executive officer IMTA Tech Centre, Bangalore | 19/02/2020 | 53 | MCO – III |
4 | IOT Based Recent Tech in Smart Grid & Cyber Security | Mr.Dhanaselvan Thangavel, CEO Founder, Cps Gateway Tech, Bangaloure | 1/08/2019 | 27 | MCO – III |
5 | Recent Trends In Industrial Robots & IIOT | Mr.R.Prasanna, Asst.Manager, FANUC India Pvt Ltd. Bangalore | 09/03/2020 | 73 | MCO -II,III,IV |