STUDENT ACHIEVEMENTS
ACADEMIC YEAR:2016-17
S.No | Name of the Student | Date | Name of the Project | Presentation/Participation Project Contest | Name of the College/ Organization | Details in Prize/ Presentation/ Participation |
1 | K.G.Vinith | 27.8.16 | Modulation of Spirometer. | National Level Symposium | AVS Engineering College, Salem. | I Prize |
ACADEMIC YEAR:2017-18
S.No | Name of the Student | Date | Name of the Project | Presentation/Participation Project Contest | Name of the College/ Organization | Details in Prize/ Presentation/ Participation |
1 | C.Andrew Jerin Harlon | 13.10.17 | Motorized Screw Jack | District Level Project Summit 2017 | Govt .of Tamilnadu | Third Prize |
2 | M.Gunasekar | 13.10.17 | Motorized Screw Jack | District Level Project Summit 2017 | Govt .of Tamilnadu | Third Prize |
3 | k.Srinath | 13.10.17 | Motorized Screw Jack | District Level Project Summit 2017 | Govt .of Tamilnadu | Third Prize |
4 | I.Mohamed InzamamHaq | 13.10.17 | Motorized Screw Jack | District Level Project Summit 2017 | Govt .of Tamilnadu | Third Prize |
5 | C.Tamilarasan | 13.10.17 | Inbuilt Projector in CPU | District Level Project Summit 2017 | Govt .of Tamilnadu | Second Prize |
6 | J.Gokulnath | 13.10.17 | Inbuilt Projector in CPU | District Level Project Summit 2017 | Govt .of Tamilnadu | Second Prize |
7 | R.Gokulnath | 22.02.18 | Stair Climbing Robot | TechExpo-2018 | PMCTech | First Prize |
8 | R.JayaPrakash | 22.02.18 | Stair Climbing Robot | TechExpo-2018 | PMCTech | First Prize |
9 | L.Pradeep | 22.02.18 | Stair Climbing Robot | TechExpo-2018 | PMCTech | First Prize |
10 | A.R.Samwesley | 22.02.18 | Stair Climbing Robot | TechExpo-2018 | PMCTech | First Prize |
11 | T.Yalansri | 22.02.18 | Stair Climbing Robot | TechExpo-2018 | PMCTech | First Prize |
12 | B.Sameer Ahamed | 22.02.18 | Multipurpose Agriculture Robot | TechExpo-2018 | PMCTech | Second Prize |
13 | N.Kathiravan | 22.02.18 | Multipurpose Agriculture Robot | TechExpo-2018 | PMCTech | Second Prize |
14 | S.Kirankumar | 22.02.18 | Multipurpose Agriculture Robot | TechExpo-2018 | PMCTech | Second Prize |
15 | M.ArjunKumar | 22.02.18 | Infrared Based Robotic Car | TechExpo-2018 | PMCTech | Third Prize |
16 | A.Baburaj | 22.02.18 | Infrared Based Robotic Car | TechExpo-2018 | PMCTech | Third Prize |
17 | V.NaveenKumar | 22.02.18 | Infrared Based Robotic Car | TechExpo-2018 | PMCTech | Third Prize |
18 | R.Mohan | 22.02.18 | Infrared Based Robotic Car | TechExpo-2018 | PMCTech | Third Prize |
19 | N.Veerabadran | 22.02.18 | Infrared Based Robotic Car | TechExpo-2018 | PMCTech | Third Prize |
ACADEMIC YEAR:2018-19
S.No | Name of the Student | Date | Name of the Project | Presentation/Participation Project Contest | Name of the College/ Organization | Details in Prize/ Presentation/ Participation/selected |
1 | R.Vijay (3rd year) | 20.02.2019 | Pipe Cleaning Robot | National Level Symposium | Karpagam University, Coimbatore. | 2nd prize |
2 | M.Surayapriyan (3rd year) | 20.02.2019 | Pipe Cleaning Robot | National Level Symposium | Karpagam University, Coimbatore. | 2nd prize |
3 | A.Babu raj (3rd year) | 20.02.2019 | Data Collection Robot | National Level Symposium | Karpagam University, Coimbatore. | 1st prize |
4 | M.Arunkumar (3rd year) | 20.02.2019 | Data Collection Robot | National Level Symposium | Karpagam University, Coimbatore. | 1st prize |
5 | G.Charan (3rd year) | 20.02.2019 | Data Collection Robot | National Level Symposium | Karpagam University, Coimbatore. | 1st prize |
6 | G.Vignesh (2nd year) | 07.07.2018 | Multipurpose army robot | National Level Symposium | Vellamal institute of technology | 2nd prize |
7 | M.Manoj kumar (2nd year) | 07.07.2018 | Multipurpose army robot | National Level Symposium | Vellamal institute of technology | 2nd prize |
8 | M.Manoj kumar (2nd year) | 24.08.2018 | Pick and place robot | National Level Symposium | Hindustan institute of technology | 2nd prize |
9 | R.Naveeen kumar (2nd year) | 24.08.2018 | Pick and place robot | National Level Symposium | Hindustan institute of technology | 2nd prize |
10 | G.Vignesh (2nd year) | 18.09.2018 | Smart garbage cleaning | National Level Symposium | Vellamal college of Engineering | 2nd prize |
11 | M.Manoj kumar (2nd year) | 29.12.2018 | Pick and place robot | National Level Symposium | Info institute of technology | 2nd prize |
12 | R.Naveeen kumar (2rd year) | 29.12.2018 | Pick and place robot | National Level Symposium | Info institute of technology | 2nd prize |
13 | R.Vijay (3rd year) | 24.11.2018 | Smart control robot | National Level Symposium | King’s college of engineering | 3rd prize |
14 | G.Charan (3rd year) | 24.11.2018 | Smart control robot | National Level Symposium | King’s college of engineering | 3rd prize |
15 | M.surya Priyan (3rd year) | 24.11.2018 | Smart control robot | National Level Symposium | King’s college of engineering | 3rd prize |
16 | A.Ramesh (3rd year) | 24.11.2018 | Smart control robot | National Level Symposium | King’s college of engineering | 3rd prize |
ACADEMIC YEAR:2019-20
S.No | Name of the Student Student | Date | Presentation /Participation Project Contest | Name of the College/Organization | Details in Prize/ Presentation/ Participation/ selected participated |
1 | N.Mahesh | 09.08.2019 | National Level Symposium | Kongunadu college of engineering | 3rd Prize |
2 | M.Adhilachudhan | 09.08.2019 | National Level Symposium | Kongunadu college of engineering | 3rd Prize |
3 | S.Ajay surya | 09.08.2019 | National Level Symposium | Kongunadu college of engineering | 3rd Prize |
4 | R.Vijay | 20.08.19 | National Level Symposium | Karpagam University, Coimbatore | 2nd Prize |
5 | G.Charan | 20.08.19 | National Level Symposium | Karpagam University, Coimbatore | 2nd Prize |
6 | M.Suriyapriyan | 20.08.19 | National Level Symposium | Karpagam University, Coimbatore | 2nd Prize |
7 | M.Adhilatchudhan | 1.10.19 | National Level Symposium | Salem College of Engineering & Technology, Salem. | 2nd Prize |
8 | S.Ajaysuriya | 1.10.19 | National Level Symposium | Salem College of Engineering & Technology, Salem. | 2nd Prize |