VALUE ADDED COURSES
S.NO | TITLE OF THE EVENT | DATE | CHIEF GUEST/SPEAKERS | NO. OF PARTICIPANTS |
1 | Add on course “ Python Programming and problem-Solving With OOPS” | 26.12.19 to 20.02.20 | V.Sasi Kumar Data Engineer Walmart lab, Bangalore | 36 |
2 | Add on course “ A hardware Assemblies with IoT Framework” | 25.12.19 to 21.02.2020 | Mr. V.Manikandan Futurlystic Pvt Ltd Bangalore | 32 |
WORKSHOPS ORGANIZED
ACADEMIC YEAR 2020-2021
S.NO | TITLE OF THE EVENT | DATE | CHIEF GUEST/SPEAKERS | NO. OF PARTICIPANTS |
1 | Workshop on “Contemporary Object-Oriented Programming Tools for Industry Applications” | 31.8.20 & 01.09.20 | Mr. M. Yogees Kumar Technical Lead, L & T Info TECH, Chennai | 36 |
2 | Workshop on “Linux Administration and Security Management” | 04.09.20& 05.09.20 | Mr. Samwel Maregeri, ICT Officer, Business Registrations and Licensing Agency, Dar – es – Salaam, Tanzania | 53 |
3 | Workshop on “Automation Program Essentials’ for Software Projects” | 18.09.20 & 19.09.20 | Mr. A J Joel Senior Software Engineer, RR DONNELLEY, Chennai | 36 |
4 | workshop on “operating system essentials in Mobile Application Development” | 20/3/2021 & 21.03.2021 | Mr K.S Chandrakanth Senior Database Administrator, NASDAQ Corporation India Pvt Ltd Bangalore | 53 |
5 | Workshop on “Trends and issues in modern Retrieval Systems” | 27/3/2021 & 28/3/2021 | Mr Vadivelu Director & Technical Lead Oneyes Technologies Chennai | 36 |
6 | Technical workshop on “Routing Protocols with Software Monitoring Systems” | 3/4/2021 &4/4/2021 | Mr P.B Senthil Kumar Senior Network Engineer, CISCO, Bangalore | 36 |
GUEST LECTURES ORGANIZED
ACADEMIC YEAR 2019-2020
S.NO | DATE | SUBJECT NAME | DETAILS OF RESOURCE PERSONS | YEAR/DEPT/No OF STUDENTS |
1 | 29.02.2020 | Numerical Methods | Dr.D.Mohanraj Professor Department of S& H Arunai Engineering College Tiruvannamalai | 35 |
ACADEMIC YEAR 2020-2021
S.NO | DATE | SUBJECT NAME | DETAILS OF RESOURCE PERSONS | YEAR/DEPT/No OF STUDENTS |
1 | 15.05.21 | “Data Base Management Systems” | Ms V.Priyanga Asst prof CSE Shreenivasa Engg College B pallipatti Dharmapuri Dt | 55 |
2 | 15.05.21 | “Big Data Analytics” | Mrs. V.Sofia Mary HOD/CSE Shreenivasa Engg College B pallipatti Dharmapuri Dt | 35 |
3 | 19.05.21 | “Design Analysis and Algorithms” | Mr M.Prakash Asst prof / CSE Government College of Engineering Chettikarai Dharmapuri Dt | 53 |
SYMPOSIUM ORGANIZED
S.No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE | CHIEF/GUEST SPEAKERS | NO.OF PARTICIPANTS |
1 | Technival 2k 20 with CSI/ICTACT/ISTE | 12.10.2020 | Dr Singaravel ,Prof/IT, KSR College of Engineering ,Tiruchengode | 125 |
2 | Technival 2k 19 with CSI/ICTACT/ISTE | 15.09.2019 | Dr Singaravel ,Prof/IT, KSR College of Engineering ,Tiruchengode | 150 |
3 | Technival 2k 18 with CSI/ICTACT/ISTE | 15.09.2018 | Dr Singaravel ,Prof/IT, KSR College of Engineering ,Tiruchengode | 90 |
SEMINARS ORGANIZED
ACADEMIC YEAR 2019-2021
S.No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE | CHIEF/GUEST SPEAKERS | NO.OF PARTICIPANTS |
Technical seminar on ” Recent Trends in IT | 28/06/2019 | MrV.Sasi Kumar Data Engineer, Walmart Labs Bangalore | 35 | |
TechnicalSeminar on Hackathon | 23/07/2019 | Dr T.Senthil Kumar Amritha School of Engineering Coimbatore | 32 | |
Technical Seminar on Cyber Security | 25/02/2020 | Mr M.Yogeesh Kumar Technical Lead L& T Infotech Chennai | 32 |
ACADEMIC YEAR 2020-2021
S.No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE | CHIEF/GUEST SPEAKERS | NO.OF PARTICIPANTS |
1 | Technical seminar on “Deep learning Models using Python” | 4/3/2021 | Mr T.Srihari System Engineer, Infosys Pvt Ltd Bangalore | 126 |
2 | TechnicalSeminar on “Computational Intelligence for Machine Learning “ | 15/3/2021 | Mr Mohammed Rithwan Storage Consultant DXC Technologies Chennai | 126 |
3 | Technical Seminar on “NoSQL in IOT Applications with query optimization | 23/3/2021 | Mr M.Yogeesh Kumar Technical Lead L& T Infotech Chennai | 120 |
4 | Technical webinar on “Data Science and Data Analytics “ | 25/3/2021 | Mr. V Sasi Kumar Software Engineer III WalMart Labs Bangalore | 120 |
CONFERENCES
S.No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE & VENUE | CHIEF/GUEST SPEAKERS | NO.OF PARTICIPANTS |
1 | Conference ” National Conference on Computing and Information Systems (NCCIS’21)” | 10/4/2021 & Google Meet | Dr Singaravel ,Prof/IT, KSR College of Engineering ,Tiruchengode | 100 |
2 | Conference ” National Conference on Computing and Information Systems (NCCIS’20)” | 15/03/2019 | Dr Singaravel ,Prof/IT, KSR College of Engineering ,Tiruchengode | 100 |
TECH EXPO
S.No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE & VENUE | CHIEF/GUEST SPEAKERS | NO.OF PARTICIPANTS |
1 | “TECHKATHON-2K19” | 31.01.19 & 01.02.19 | Mr.B.Gangadhara Rao, IIGM- Bangalore | 50 |
2 | TECHEXPO-2K18 | 23.02.2018 & 24.02.2018 | Dr. VenkateswarluKarodi, Principal Scientist, Material Science Division, National Aerospace Laboratories, Bangalore | 55 |
INDUSTRIAL VISIT
ACADEMIC YEAR 2019-2020
S.NO | Year/ Sem | ORGANISATION VISITED WITH ADDRESS | DATE | NO.OF STUDENTS |
1 | IT II Year | Jawahralal Nehru Planetaurium Bangalore | 31/08/2019 | 38 |
2 | IT III Year | CSIR Bangalore | 09/09/2019 | 36 |
3 | IT II Year | C-Dac Bangalore | 31/01/2020 | 38 |
4 | IT III Year | IIITB _Bangalore | 28/02/2020 | 36 |
5 | IT –IV Year | CSIR Bangalore | 19/12/2019 | 32 |