WORKSHOPS ORGANIZED
ACADEMIC YEAR 2019-20
S. No | Date | Title of the Event | Resource person Details | Participants Details |
1 | 02/07/2019 | Workshop on “Network Simulation & Analysis and GloMo SIM” | Dr.T.Senthil Kumar, Associate Professor, Department Computer Science and Engineering, Amrita School of Engineering, Coimbatore | III |
2 | 06/07/2019 | Workshop on “Basic hardware components and assemblies Introduction to IOT” | Dr.Balaji Ganesh, Associate professor Department of Electronics and Communication Engineering, Velammal Engineering College, Chennai. | II |
3 | 23/07/2019 | Workshop on “Hands on Training on Cloud Infrastructure Essential with Artificial Intelligence | Mr. M. Vamsee Krishna Kiran, Assistant Professor, Department of Computer Science and Engineering, Amrita Vishwa Vidyapeetham University, Coimbatore | IV |
ACADEMIC YEAR 2018-19
S. No | Date | Title of the Event | Resource person Details | Participants Details |
06.09.2018 & 07.09.2018 | Workshop on Introduction to Android Programming | Mr. J. Senthil, Senior Java Trainer, Sri Krishna I Tech and Management solutions pvt.Ltd., Coimbatore | II | |
29.09.2018 | Workshop on Big Data using R Tool | Dr. T.Senthil Kumar, Associate Professor, Department Computer Science and Engineering, Amrita School of Engineering, Coimbatore | IV | |
19.09.2018 & 20.09.2018 | Workshop on Introduction to Cloud Computing | Mr. R. Vasu, Free Lance Trainer, Chennai | III | |
28.12.2018 & 29.12.2018 | Workshop on Distributed Machine Learning | Mr. V. Sasikumar, Data Engineer, Neurai pvt Ltd., Bangalore | III | |
04.01.2019 & 05.01.2019 | Workshop on Android Application Development | Mr. Umang Burman, Trainer, Tech Trunk ventures pvt. Ltd., Hyderabad | II |
ACADEMIC YEAR 2017-18
S.No | Date | Title of the Event | Resource person Details | Participants Details |
1 | 20.12.2017 & 21.12.2017 | Workshop on Python Programming | Mr. R. Vasu, Free Lancer Trainer, Chennai | II |
2 | 12.07.2017 | Workshop on Data Analytics and Rapid Miner | Dr. M. Venkatesan, Assistant Professor, Department of Computer Science and Engineering, NITK, Mangalore | IV |
3 | 13.07.2017 | Hands on Training on Internet of Things (IoT) | Mr. A. R. Aravindkumar, Codography, Bangalore | II |
ACADEMIC YEAR 2016-17
S.No | Date | Title of the Event | Resource person Details | Participants Details |
1 | 05.08.2016 & 06.08.2016 | Workshop on Grid and Cloud Computing Laboratory | Dr. T.Senthil Kumar, Associate Professor, Department Computer Science and Engineering, Amrita School of Engineering, Coimbatore | IV |
2 | 20.08.2016 | Workshop on Security Laboratory | Dr. T.Senthil Kumar, Associate Professor, Department Computer Science and Engineering, Amrita School of Engineering, Coimbatore | IV |
3 | 18.08.2016 | Workshop on Android Application Development | Mr.Aravind Freelancer, Chennai | III |
4 | 13.03.2017 | Workshop on Internet of Things | Mr.K.Govindan Associate Professor, VIT University, Vellore | II & III |
GUEST LECTURES ORGANIZED
ACADEMIC YEAR 2019-20
S. NO | Date | Title of the Event | Resource person Details | Participants Details |
1 | 27.09.2019 | Graph Theory & Applications | Dr. S. PRABHU ASP/ Mathemetics, Sri Venkateswara college of Engineering, Sriperambudur, Chennai | IV |
2 | 26.09.2019 | Discrete Mathematics | Dr. S. PRABHU ASP/ Mathemetics, Sri Venkateswara college of Engineering, Sriperambudur, Chennai | III |
3 | 26.02.2019 | Probability and Queueing Theory | Dr. MOHAN RAJ ASP/ Mathemetics, Arunai Engineering College, Thiruvanamalai | II |
ACADEMIC YEAR 2018-19
S. NO | Date | Title of the Event | Resource person Details | Participants Details |
21.08.2018 | Graph Theory & Applications | Mrs. V. HEMALATHA AP/ Mathemetics, Vivekananda college of Technology for women, Thiruchengode | IV | |
20.08.2018 | Discrete Mathematics | Mrs. V. HEMALATHA AP/ Mathemetics, Vivekananda college of Technology for women, Thiruchengode | III | |
01.10.2018 | Theory of Computation | Dr. B. PADMINI DEVI ASP/ IT, M. Kumaraswamy college of Engineering, Karur | III |
ACADEMIC YEAR 2017-18
S. NO | Date | Title of the Event | Resource person Details | Participants Details |
1 | 23.09.2017 | Theory of Computation | Mrs. B. PADMINI DEVI AP/ IT, M. Kumaraswamy college of Engineering, Karur | III |
2 | 25.09.2017 | Graph Theory and Applications | Mrs. V. HEMALATHA AP/ Mathemetics, Vivekananda college of Engineering, Thiruchengode | IV |
ACADEMIC YEAR 2016-17
S. NO | Date | Title of the Event | Resource person Details | Participants Details |
1 | 26.09.2016 | Theory of Computation | Dr. B. PADMINI DEVI ASP/ IT, M. Kumaraswamy college of Engineering, Karur | III |
2 | 30.09.2016 | Resource Management Techniques | Mr. SEKAR,AP, Mrs. K. Bhuvaneshwari, AP, Department of Science and Humanities, Er. Perumal Manimekalai college of Engineering, Hosur | IV |
SEMINARS ORGANIZED
ACADEMIC YEAR 2019-20
S. No | Date | Title of the Event | Resource person Details | Participants Details |
1 | 29/06/2019 | Technical Seminar on “Recent trends in CSE & IT” | Dr.T.Senthil Kumar, Associate Professor, Department Computer Science and Engineering, Amrita School of Engineering, Coimbatore | II |
2 | 29/06/2019 | Technical Seminar on “Hackathon” | Mr. V. Sasi Kumar, Software Engineer, Walmart Pvt., Ltd., Bangalore | IV |
3 | 16/07/2019 | Technical seminar on “Computational methods in microprocessors” | Dr. B. Thiyaneshwaran, Associate Professor, Department Electronics and Communication Engineering, Sona College of Technology, Salem | III |
ACADEMIC YEAR 2018-19
S. No | Date | Title of the Event | Resource person Details | Participants Details |
1 | 11/09/2018 | Technical Seminar on “Recent trends in Information Technology” | Prof. Dr. M. Sundaresan, CSI Regional Vice president, Professor & Head, Department of Information Technology, Bharathiyar University, Coimbatore | II, III & IV |
ACADEMIC YEAR 2017-18
S. No | Date | Title of the Event | Resource person Details | Participants Details |
1 | 07.01.2017 | Power Seminar on “Employability skill for the Future” | Mr. D. ERAGAMANI, AGM & HEAD TQM, Carborundum Universal Limited, Hosur. & Mr. K.KARTHICK, HEAD HR, Excelacom Technology, Chennai. | IV |
SYMPOSIUM ORGANIZED
S. No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE | CHIEF/GUEST SPEAKERS |
1 | National level Technical Symposium CSPARK-2K19 | 23.09.2019 | Dr. V Baby Deepa, Assistant Professor, Department of Computer Science, Government Arts College, Karur |
2 | National level Technical Symposium CSPARK-2K18 | 24.09.2018 | Dr. S.K Aruna, Associate Professor, Faculty Of Engineering, Christ University, Bangalore |
3 | AICTE sponsored National level Technical Symposium TECHNOFEST’17 | 08.09.2017 | Mr. Arun Francies, Technical Account Manager, Zscalar, Banaglore |
4 | AICTE sponsored National level Technical Symposium TECHSTORM’16 | 08.09.2016 | Dr. P. Sudhakar, Associate Professor, Computer Science and Engineering, Annamalai University, Chidambaram |
CONFERENCES ORGANIZED
S.No | TITLE OF THE EVENT ALONG WITH SPONSORING AUTHORITY | DATE | CHIEF/GUEST SPEAKERS |
1 | AICTE Sponsored National Conference Machine Intelligence and Sustainable computing to face the challenges of Post Covid | 29.10.2021 |
Mr.G.P.Baskar,Technical Lead,Infosys Private Limited |
1 | National Conference on Emerging Trends in Information & Communication Technology NCETICT’20 |
05.03.2020 | Dr. S.K Aruna, Associate Professor, Faculty Of Engineering, Christ University, Bangalore |
2 | National Conference on Emerging Trends in Information & Communication Technology NCETICT’19 |
01.03.2019 | Dr. S.K Aruna, Associate Professor, Faculty Of Engineering, Christ University, Bangalore |
3 | National Conference on Intelligence & Communication Technology NCICT’18 |
06.03.2018 | Prof. Karthikeyan, Government college of Engineering, Bargur |
4 | National Conference on Intelligence & Communication Technology NCICT’17 |
25.03.2017 | Dr. S.N Sivanandhana, Associate Professor, Computer Science and Engineering, Annamalai University, Chidambaram |
TECH EXPO
2018-19
S. No | Project Title | Student Name | Year | Prize |
1 | Chatbot | Vishal Sharma Silambarasu D Vijayakanth R | III | First |
2 | Smart Notice Board | Dinesh S Syed Azam S Madhu V Adithya Kumar | III | Second |
3 | Image Steganography | Bhavani A Aarthi S Lavanya C | III | Third |
4 | Modern Security System | Thajunisha T Ann Bennycroft shiny | III | Third |
2017-18
S. No | Project Title | Student Name | Year | Prize |
1 | Switch Freelance | Praveen Kumar Sunil kumar Nagori Veeraswamy R Naveen v | III | First |
2 | Hologram | Silambarasu D Vishal Sharma | II | Second |
3 | Design and Development of Smart Mirror using Artificial Intelligence | Thajunisha T Ann Bennycroft shiny R Aiswarya R Mahalakshmi A | II | Third |
2016-17
S. No | Project Title | Student Name | Year | Prize |
1 | IR based and Sound based Light Operation | Praveen Kumar N Sunil kumar Nagori Pushparaj K Shivakumar N | II | First |
2 | Hologram | Karthikeyan K Lokesh Kumar M Sathyakumar M Pradeep M | III | Second |
3 | Design and Development of Smart Mirror using Artificial Intelligence | Nageswari M Keerthana V Kanthachoudhary M Sameera Thabasum S | II | Third |
INDUSTRIAL VISIT
ACADEMIC YEAR 2020-21
S.No | Date | Organization Visited | No. of students visited |
1 | 18.12.21 | GALA EXPO Events at BIEC , Bangalore | 53 |
ACADEMIC YEAR 2019-20
S. No | Date | Organization visited | No. of students visited |
1 | 28.02.2020 | International Institute of Information Technology (IIT-B), Bangalore | 53 |
2 | 19.12.2019 | Council of Scientific and Industrial Research (CSIR), 4th paradigm, Bangalore | 48 |
3 | 09.09.2019 | Council of Scientific and Industrial Research (CSIR), 4th paradigm, Bangalore | 53 |
4 | 31.08.2019 | Bangalore Association for Science Education(BASE) and Jawaharlal Nehru Planetarium, Bangalore | 59 |
ACADEMIC YEAR 2017-18
S. No | Date | Organization visited | No. of students visited |
1 | 12.10.2017 | Infosys, Bangalore | 97 |
2 | 19.12.2019 | ISRO, Technopark and INZYNIX, Trivandrum, Kerala | 41 |
3 | 17.08.2017 to 19.08.2017 | Council of Scientific and Industrial Research (CSIR), 4th paradigm, Bangalore | 53 |
4 | 16.08.2017 | CDAC, Bangalore | 68 |
5 | 22.02.2017 | Infosys Bangalore | 46 |
ACADEMIC YEAR 2016-17
S. No | Date | Organization visited | No. of students visited |
1 | 22.02.2017 & 01.08.2016 | Infosys, Bangalore | 49 |