TRAINING
S.NO | DATE | YEAR/SEM | TITLE OF THE EVENT | CHIEF GUEST / SPEAKERS | NO OF PARTICIPANTS |
1 | II/III | Power of Success – Relax Training Programme | Mr Raghunath, M/s Relax Training Organization | 26 | |
2 | 21.09.2017 to 23.09.2017 | II/III | Kandeepam Ezhuga | Kalaimamani Marabin Maindhan M.Muthiah& Team, Editor, NamathuNambikai | 26 |
3 | 06.10.2017 | IV/VII | Motivational Programme | Kalaimamani Marabin Maindhan M.Muthiah& Team, Editor, NamathuNambikai | 12 |
4 | 18.10.2018 | III/V | Hands on Training UAV Modelling | Mr. Asteria Asteria Aerospace Private Limited 2nd and 3rd Floor, Tellus Spaces, Khata No. 58/2782/7, Yelahanka 560064, Karnataka | 26 |
5 | 25.10.2018 | IV/VII | Training on Aircraft Wing Box Manufacturing by CNC wire Cutting | PRASHANTH RADHAKRISHNAN Lead – Business Development GLOINNT Solutions Pvt. Ltd. No. 49 & 50, 1st Floor, 3rd Cross, Meganahalli, Kalyan Nagar, Bengaluru, India – 560043 prashanth.radhakrishnan@gloinnt.com | 12 |
6 | 22.01.2019 | II,III/IV,V | Training on CATIA Surface Modeling of Aircrafts | Sivamoorthy Kanagalingam Aerospasce Engineer Mobile: +65 84303054 siva0039@e.ntu.edu.sg | 49 |
7 | 06.03.2021 | III/VI | 100 Shortcuts in Aptitude Seminar by Channel B.Tech | Mr .Pragadeeswara Prabhu 100 Shortcuts in Aptitude Channel B.Tech Coimbatore | 23 |
8 |
PLACEMENTS
ACADEMIC YEAR | NO OF STUDENTS PLACED |
2016-2017 | 12 |
2017-2018 | 10 |
2018-2019 | 19 |
PLACEMENT: (2018-2019)
S.NO | REGISTER NO | NAME OF THE STUDENTS | NAME OF THE COMPANY |
1 | 610815101001 | ARUNKUMAR T | INTELNET INDIA PVT LTD, BANGALORE |
2 | 610815101002 | ARUNKUMAR V | INTARVO TECHNOLOGIES, BANGALORE |
3 | 610815101003 | HARIKARAN M | INTARVO TECHNOLOGIES, BANGALORE |
4 | 610815101004 | JANANI K | INTELNET INDIA PVT LTD, BANGALORE |
5 | 610815101005 | KARTHICK E | INTARVO TECHNOLOGIES, BANGALORE |
6 | 610815101006 | KEERTHI N | DIGIPACT INDIA, HOSUR |
7 | 610815101007 | MAHESHBABU M | INTELNET INDIA PVT LTD, BANGALORE DIGIPACT INDIA, HOSUR |
8 | 610815101008 | MURALIMOHAN D | INTARVO TECHNOLOGIES, BANGALORE |
9 | 610815101009 | PALLAVI VAID | INTELNET INDIA PVT LTD, BANGALORE |
10 | 610815101010 | PERUMAL V | INTARVO TECHNOLOGIES, BANGALORE |
11 | 610815101011 | PRAKASH R | DIGIPACT INDIA, HOSUR |
12 | 610815101012 | RAJESH R | INTELNET INDIA PVT LTD, BANGALORE DIGIPACT INDIA, HOSUR |
13 | 610815101013 | RAVIRAJ K | INTARVO TECHNOLOGIES, BANGALORE |
14 | 610815101014 | ROJA N | INTELNET INDIA PVT LTD, BANGALORE |
15 | 610815101015 | SAKTHIVEL Y | DIGIPACT INDIA, HOSUR |
16 | 610815101016 | SARANYA P | INTELNET INDIA PVT LTD, BANGALORE, JUST DIAL, COIMBATORE |
17 | 610815101017 | SIVASHANKARI A | DIGIPACT INDIA, HOSUR |
18 | 610815101018 | VIJAYKUMAR S. N | INTELNET INDIA PVT LTD, BANGALORE |
19 | 610815101019 | NONPARASAN. N | INTELNET INDIA PVT LTD, BANGALORE DIGIPACT INDIA, HOSUR |
PLACEMENT: (2017-2018)
S.NO | REGISTER NO | NAME OF THE STUDENTS | NAME OF THE COMPANY |
1 | 610814101003 | GOWTHAM. R | TECH MAHINDRA, CHENNAI |
2 | 610814101004 | LAVANYA. N | VERTEX GROUP, BANGALORE |
3 | 610814101005 | MAHESH. S | VERTEX GROUP, BANGALORE |
4 | 610814101006 | MURALI. M | VERTEX GROUP, BANGALORE |
5 | 610814101007 | PANDEESWARAN. K | KARVY DIGIKONNECT PVT. LTD, BANGALORE |
6 | 610814101008 | PRINCY JOICE. I | VERTEX GROUP, BANGALORE |
7 | 610814101009 | SRINIVASAN. S | KARVY DIGIKONNECT PVT. LTD, BANGALORE |
8 | 610814101010 | SWATHI. J .P | TECH MAHINDRA, CHENNAI, VERTEX GROUP, BANGALORE |
9 | 610814101011 | RAJAVEL .R. R | VERTEX GROUP, BANGALORE KARVY DIGIKONNECT PVT. LTD, BANGALORE |
10 | 610814101012 | PREM KUMAR. C | KARVY DIGIKONNECT PVT. LTD, BANGALORE |
PLACEMENT: (2016-2017)
S.NO | REGISTER NO | NAME OF THE STUDENTS | NAME OF THE COMPANY |
1 | 610813101001 | AJITH KUMAR. R | GLOINNT SOLUTIONS, SBC KOTAK MAHINDRA, COIMBATORE |
2 | 610813101002 | ANANDH. S | GLOINNT SOLUTIONS, SBC |
3 | 610813101007 | DIWAKAR. S | GLOINNT SOLUTIONS, SBC IDBI INDIA LTD, COIMBATORE |
4 | 610813101008 | MURALI. V | HGS LIMITED, BANGALORE INTELENET GLOBAL, BANGALORE |
5 | 610813101009 | MUTHU. M | INTELENET GLOBAL, BANGALORE |
6 | 610813101010 | PRASANTH KUMAR. K | GLOINNT SOLUTIONS, SBC ATCIS TECHNOLOGY, SBC |
7 | 610813101011 | RAVIKIRAN. N | INTELENET GLOBAL, BANGALORE |
8 | 610813101012 | SIVASAKTHIVEL. P | GLOINNT SOLUTIONS, SBC IDBI INDIA LTD, COIMBATORE |
9 | 610813101013 | SRINIVASAN. V | GLOINNT SOLUTIONS, SBC |
10 | 610813101014 | SRIRAM. U | INTELENET GLOBAL, BANGALORE |
11 | 610813101016 | VINOTH KUMAR. R | GLOINNT SOLUTIONS, SBC SUTHERLAND P. LTD, CHENNAI IDBI INDIA LTD, COIMBATORE |
12 | 610813101301 | RANJITH KUMAR. R | GLOINNT SOLUTIONS, SBC DIGICALL TELESERVICES, SBC |